Folasaga Puupuu
PHS-1705 o le Laboratory PH ORP mita faʻatasi ai ma galuega sili ona mamana ma le faʻaogaina sili ona faigofie i luga o le maketi.I vaega o le atamai, le fuaina o meatotino, le faʻaogaina o le siosiomaga faʻapea foʻi ma le fausaga i fafo, faʻaleleia tele ua faia, o lea o le saʻo o mea faigaluega e maualuga tele.E mafai ona faʻaaogaina lautele mo le mataʻituina pea o tulaga taua o le PH o vaifofo i fale eletise vevela, vailaʻau vailaʻau, faʻafefe, puipuiga o le siosiomaga, vailaʻau, biochemical, meaʻai, vai tafe, ma isi.
Fa'atekinisiParameter
Fua fua | pH | 0.00…14.00 pH | |
ORP | -1999…1999 mv | ||
vevela | 0℃---100℃ | ||
I'ugafono | pH | 0.01pH | |
mV | 1mV | ||
vevela | 0.1℃ | ||
iunite faaeletonikamea sese o fua | pH | ±0.01pH | |
mV | ±1mV | ||
vevela | ±0.3℃ | ||
pH fa'avasegaina | E oo atu i le 3 'ai | ||
Isoelectric point | pH 7.00 | ||
Vaega pa'u | 8 vaega | ||
Paoa sapalai | DC5V-1W | ||
Tele/Mamafa | 200×210×70mm/0.5kg | ||
Mataitu | fa'aaliga LCD | ||
pH fa'aoga | BNC, fa'alavelave>10e+12Ω | ||
Ulufale vevela | RCA(Cinch), NTC30 kΩ | ||
Teuga o fa'amaumauga | Fa'atonuga fa'amaumauga | ||
198 fua fa'amaumauga (pH, mV taitasi 99) | |||
Galuega lolomi | I'uga o fua | ||
I'uga fa'avasega | |||
Teuga o fa'amaumauga | |||
Tulaga o le siosiomaga | vevela | 5...40 ℃ | |
Susū fa'atusa | 5%...80%(E le o le condensate) | ||
Vaega fa'apipi'i | Ⅱ | ||
Tulaga filogia | 2 | ||
Maualuluga | <=2000 mita |
Tusi lau savali iinei ma lafo mai ia i matou