Galuega | EC | Tete'e | Salinity | TDS |
Fua fua | 0.00uS-2000mS | 0.00-20.00 MΩ-CM | 0.00-78.00 g/Kg | 0-133000 ppm |
I'ugafono | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Sa'o | ±1%FS | ±1%FS | ±1%FS | ±1%FS |
Temp.taui | Pt 1000/NTC30K | |||
Temp.lautele | -10.0 i le +130.0 ℃ | |||
Temp.tulaga tau taui | -10.0 i le +130.0 ℃ | |||
Temp.iugafono | 0.1℃ | |||
Temp.sa'o | ±0.2℃ | |||
Cell tumau | 0.001 i le 20.000 | |||
Va'aiga o le vevela o le siosiomaga | 0 i le +70 ℃ | |||
Teuga o le teuina. | -20 i le +70 ℃ | |||
Faaalia | Malamalama i tua, dot matrix | |||
EC galuega faatino1 | Tu'ufua, 4 i le 20mA galuega faatino, max.uta 500Ω | |||
Temp.galuega faatino o iai nei 2 | Tu'ufua, 4 i le 20mA galuega faatino, max.uta 500Ω | |||
Sa'o lelei o lo'o iai nei | ±0.05 mA | |||
RS485 | Mod bus RTU protocol | |||
Fuafuaga o le Baud | 9600/19200/38400 | |||
Ole maualuga ole gafatia ole feso'ota'iga | 5A/250VAC,5A/30VDC | |||
Faiga fa'amamā | ON: 1 i le 1000 sekone, OFF: 0.1 i le 1000.0 itula | |||
Tasi relay tele galuega | mama/taimi fa'ailo/fa'alia sese | |||
Toe fa'atuai | 0-120 sekone | |||
Fa'amaumauga e mafai ona fa'amauina | 500,000 | |||
Filifiliga gagana | Igilisi/Saina masani/Saina faigofie | |||
Vasega e le vai | IP65 | |||
Paoa sapalai | Mai le 90 i le 260 VAC, fa'aogaina o le eletise <5 watts | |||
Fa'apipi'i | fa'apipi'i laupapa/puipui/paipa | |||
mamafa | 0.85Kg |
Galuega | EC | Tete'e | Salinity | TDS |
Fua fua | 0.00uS-2000mS | 0.00-20.00 MΩ-CM | 0.00-78.00 g/Kg | 0-133000 ppm |
I'ugafono | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Sa'o | ±1%FS | ±1%FS | ±1%FS | ±1%FS |
Temp.taui | Pt 1000/NTC30K | |||
Temp.tulaga tau taui | -10.0 i le +130.0 ℃ | |||
Temp.I'uga ma le sa'o | 0.1℃,±0.2℃ | |||
Teuga o le teuina. | -20 i le +70 ℃ | |||
Faaalia | Malamalama i tua, dot matrix | |||
EC galuega faatino1 | Tu'ufua, 4 i le 20mA galuega faatino, max.uta 500Ω | |||
Temp.galuega faatino o iai nei 2 | Tu'ufua, 4 i le 20mA galuega faatino, max.uta 500Ω | |||
RS485 | Mod bus RTU protocol | |||
Fuafuaga o le Baud | 9600/19200/38400 | |||
Ole maualuga ole gafatia ole feso'ota'iga | 5A/250VAC,5A/30VDC | |||
Faiga fa'amamā | ON: 1 i le 1000 sekone, OFF: 0.1 i le 1000.0 itula | |||
Tasi relay tele galuega | mama/taimi fa'ailo/fa'alia sese | |||
Toe fa'atuai | 0-120 sekone | |||
Fa'amaumauga e mafai ona fa'amauina | 500,000 |
Conductivity o se fua lea o le gafatia o le vai e pasi ai le eletise.O lenei gafatia e fesoʻotaʻi saʻo ma le faʻaogaina o ions i totonu o le vai
1. O nei ion conductive e sau mai masima fa'amavae ma mea fa'alanoka pei ole alkalis, chlorides, sulfides ma carbonate compounds.
2. O mea fa'afefiloi e fa'amavae i ions e ta'ua fo'i o electrolytes 40. O le tele o ion o lo'o i ai, o le maualuga lea o le fa'aosoina o le vai.E faʻapea foʻi, o le itiiti ifo o ions o loʻo i totonu o le vai, o le itiiti foi lea o le conductive.Ole vai fa'amama po'o le vai fa'a'ona e mafai ona fai ose insulator ona o lona maualalo tele (pe a le fa'atauva'a) tau fa'aulu.
O ion e fa'atautaia le eletise ona o latou tau lelei ma leaga
A fa'amavae le eletise i totonu o le vai, e vaevaeina i ni vaega e molia lelei (cation) ma ni vaega leaga (anion).A'o vaelua mea fa'amavae i le vai, e tumau pea le fa'atutusa o tau ta'itasi lelei ma leaga.O lona uiga e ui lava ina fa'atupula'ia le fa'aosoina o le vai pe a fa'aopoopo iona, e tumau pea le fa'ale-eletise 2