1. Fa'atuatuaina, sa'o ma otometi atoa su'esu'ega
2. Fa'atonuga faigofie ma fesoasoani fa'aopoopo
3. Fa'avasegaina e le tagata lava ia ma le mata'ituina o le tagata lava ia
4. Sa'o maualuga le fua
5. Faʻafaigofie le tausiga ma le faʻamamaina.
6. Fa'aitiitiga reagent ma le fa'aaogaina o le vai
7. Fa'aaliga kalafi felanulanua'i ma tele gagana.
8. 0/4-20mA/relay/CAN-interface output
O leSuavai Malosi/Alkali Su'esu'eo loʻo faʻaaogaina i fale gaosimea fuaina o le vai maaa ma Alkali, pei oSuavai otaota, mataituina o le siosiomaga, vai inu ma isi.
Maa'a Reagents & Fua Fa'atatau
Ituaiga Reagent | °dH | °F | ppm CaCO3 | mmol/l |
TH5001 | 0.03-0.3 | 0.053-0.534 | 0.534-5.340 | 0.005-0.053 |
TH5003 | 0.09-0.9 | 0.160-1.602 | 1.602-16.02 | 0.016-0.160 |
TH5010 | 0.3-3.0 | 0.534-5.340 | 5.340-53.40 | 0.053-0.535 |
TH5030 | 0.9-9.0 | 1.602-16.02 | 16.02-160.2 | 0.160-1.602 |
TH5050 | 1.5-15 | 2.67-26.7 | 26.7-267.0 | 0.267-2.670 |
TH5100 | 3.0-30 | 5.340-53.40 | 53.40-534.0 | 0.535-5.340 |
AlkaliReagents & Measures Ranges
Reagents faʻataʻitaʻiga | Fua fua |
TC5010 | 5.34~134 ppm |
TC5015 | 8.01~205ppm |
TC5020 | 10.7~267ppm |
TC5030 | 16.0~401ppm |
Sfa'amatalaga
Auala fua | Metotia titration |
Suavai totonu lautele | manino, e leai se lanu, leai ni mea ninii malo, e aunoa ma ni mata'upu kasa |
Va'aiga fua | Malosi: 0.5-534ppm, atoa alkali: 5.34~401ppm |
Sa'o | +/- 5% |
Toe fai | ±2.5% |
Si'osi'omaga Temp. | 5-45 ℃ |
Fuaina o le vevela o le vai. | 5-45 ℃ |
Omiga vai | ca.0.5 - 5 pa (maualuga.) (Fautuaina 1 - 2 pa) |
Amata le iloiloga | - taimi fa'apolokalame (5 - 360 minute)- faʻailoga fafo - vaeluaga leo fa'apolokalameina |
Taimi fulumulu | taimi fa'apolokalame fa'afefe (15 - 1800 sekone) |
Tuuina atu | - 4 x Relay e leai se aoga (maualuga 250 Vac/Vdc; 4A)- 0/4-20mA - CAN fa'aoga |
Malosiaga | 90 - 260 Vac (47 - 63Hz) |
Fa'aaogāga malosi | 25 VA (fa'agaoioi), 3.5 VA (tu i luma) |
Fua | 300x300x200 mm (WxHxD) |
Vasega puipuiga | IP65 |
Tusi lau savali iinei ma lafo mai ia i matou